Hallo an alle,
ich möchte gerne unser bestehendes EFH mit einer PV-Anlage bestücken. Wir haben ein Süddach mit einer Gaube und ein Norddach mit einem kleinen Dachfenster und zwei Entlüftungen.
Ich habe mir schonmal das FAQ angesehen und möchte unser Dach gerne voll machen. Bevor ich an die Belegung gehe möchte ich, allerdings kurz klären wie das Norddach eingebunden werden sollte. Krüppelwalmdach mit 45°DN (57° Krüppelwalm), Gaube Süddach 25° DN.
Das Dach ist 13,0 m lang und die SüdGaube 5,20 m. Bleiben links 4,50 m und rechts 3,34 m
Prognose laut PVGIS:
Süddach:
Provided inputs: | |
Horizon: | Calculated |
Database used: | PVGIS-SARAH |
PV technology: | Crystalline silicon |
PV installed [kWp]: | 1 |
System loss [%]: | 10 |
Simulation outputs: | |
Slope angle [°]: | 45 |
Azimuth angle [°]: | 0 |
Yearly PV energy production [kWh]: | 959.72 |
Yearly in-plane irradiation [kWh/m2]: | 1174.09 |
Year-to-year variability [kWh]: | 40.56 |
Changes in output due to: | |
Angle of incidence [%]: | -3.03 |
Spectral effects [%]: | 1.86 |
Temperature and low irradiance [%]: | -8.05 |
Total loss [%]: | -18.26 |
Norddach:
Provided inputs: | |
Horizon: | Calculated |
Database used: | PVGIS-SARAH |
PV technology: | Crystalline silicon |
PV installed [kWp]: | 1 |
System loss [%]: | 10 |
Simulation outputs: | |
Slope angle [°]: | 45 |
Azimuth angle [°]: | -179 |
Yearly PV energy production [kWh]: | 440.8 |
Yearly in-plane irradiation [kWh/m2]: | 584.34 |
Year-to-year variability [kWh]: | 10.24 |
Changes in output due to: | |
Angle of incidence [%]: | -8.02 |
Spectral effects [%]: | 1.56 |
Temperature and low irradiance [%]: | -10.27 |
Total loss [%]: | -24.56 |
Lohnt sich hier die Nordseite überhaupt?
Danke erstmal und viele Grüße