Club der 1100er Jäger 2018

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1153,80 ------ 14.10. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1141,60 ------ 31.10. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1138,66 ------ 31.10. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1132,85 ------ 14.10. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1119,00 ------ 28.10. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1019,88 ------ 28.10. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    969,00 ------- 28.10. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 -------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

  • Sonntagsupdate aus dem Nordschwarzwald


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1153,80 ------ 14.10. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1148,62 ------ 04.11. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1138,66 ------ 31.10. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1132,85 ------ 14.10. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1119,00 ------ 28.10. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1019,88 ------ 28.10. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    969,00 ------- 28.10. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 -------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    7,5kWp / 30 x Axitec AC250M 156-60S / 2 x SMA SB4000TL21 / seit 03/2012 Ausrichtung 10° West, DN 30°

    2,46kWp / 6 x LONGI 410W + Goodwe GW3000-XS 10°West DN30°

    8,2kWp / 20 x LONGI 410W + Goodwe GW8K-DT Flachdach nahezu Dachparallel

    Hyundai Kona 64kWh

    Samsung HT Quiet Mono 8kW WP + 260L Hydro Unit

  • kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1153,80 ------ 14.10. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1148,62 ------ 04.11. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1138,66 ------ 31.10. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1132,85 ------ 14.10. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1119,00 ------ 28.10. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1030,86 ----- 04.11. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    969,00 ------- 28.10. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 -------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    1. Famoser Großkaiserlicher JK: 1er: 173 2er: 44, 3er: 24, 4er: 8, 5er: 7, 6er: 4, 7er-14er: 1

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1153,80 ------ 14.10. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1148,62 ------ 04.11. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1142,80 ------ 04.11. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1132,85 ------ 14.10. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1119,00 ------ 28.10. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1030,86 ----- 04.11. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    969,00 ------- 28.10. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 -------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    PV: 20x IBC PolySol 255VL # 1x SMA STP5000TL-20 # Azimut: 190° # DN: 34° # FRE & EinsMan # IBN: 23/3/2015
    ST: 3x Viessmann Vitosol 200-FM # Solar-Divicon PS 10 - SM1 # Vitocell 100-B CVB 400L # IBN: 24/4/2017

    >> Jahresvergleich - SunnyHome <<

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1153,80 ------ 14.10. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1148,62 ------ 04.11. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1142,80 ------ 04.11. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1132,85 ------ 14.10. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1119,00 ------ 28.10. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1103,00 ------ 04.11. ----- 40° ------- 180° -------- 1010 -------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1030,86 ----- 04.11. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    969,00 ------- 28.10. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    Hausdach:

    9,36 kWp, 70% dynamisch; 36x Heckert NeMo 260W
    Fronius Symo 8.2
    180° Süden, 40° Dachneigung, teilweise Verschattung vorhanden (ca. 10% Verlust)
    Inbetriebnahme am 20.01.2016


    Terassenüberdachung:

    7,455 kWp, 70% dynamisch; 27x SI-Saphir 165W und 10x Heckert NeMo 300W

    Fronius Symo 6.0 light

    180° Süden, 5° Dachneigung, teilweise Verschattung vorhanden (ca. 10% Verlust)

    Inbetriebnahme am 29.03.2019


    JK: 23 (D2, T1)

  • Sonntagsupdate - da gab's tatsächlich auch in 2018 mal eine sehr ertragsschwache Woche...


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1153,80 ------ 14.10. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1148,62 ------ 04.11. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1142,80 ------ 04.11. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1132,85 ------ 14.10. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1127,00 ------ 04.11. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1103,00 ------ 04.11. ----- 40° ------- 180° ------- 1010 --------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1030,86 ----- 04.11. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    975,00 ------- 04.11. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    lg kassi


    5,72 & 8,55 & 6,75 & 9,62 & 5,5 kWp & 390 Wp auf Womo
    Ioniq electric seit 5/2017, Prius aus 2005 wurde Anfang 2019 durch Tesla Model 3 ersetzt


    Hier gehts zur Analyse meiner Anlage auf Einzelmodulbasis

  • kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1153,80 ------ 14.10. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1148,88 ------ 04.11. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1148,62 ------ 04.11. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1142,80 ------ 04.11. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1127,00 ------ 04.11. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1103,00 ------ 04.11. ----- 40° ------- 180° ------- 1010 --------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1030,86 ----- 04.11. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    975,00 ------- 04.11. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

  • Nachträgliches Monats Update Oktober


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1194,52 ------ 31.10. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1148,88 ------ 04.11. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1148,62 ------ 04.11. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1142,80 ------ 04.11. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1127,00 ------ 04.11. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1103,00 ------ 04.11. ----- 40° ------- 180° ------- 1010 --------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1030,86 ----- 04.11. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    975,00 ------- 04.11. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

  • Sonntags Update mit dem Sprung über die 1200er Marke


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1201,87 ------ 04.11. ------ 33° ------- 192° ------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1186,84 ------ 04.11. ------ 45° ------- 184° ------ 1020 --------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1176,66 ------ 31.10. ------ 30° ------- 180° ------ 1060 --------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1148,88 ------ 04.11. --- 45/30° ----- 185° -------- 985 --------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1148,62 ------ 04.11. ------ 30° ------- 190° ------ 1050 --------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1142,80 ------ 04.11. ----- 34° ------- 190° ------- 1080 --------- 1008 ---- 1147 ------ 1159 ---- SunUsual ---------- 825xx
    1128,50 ------ 04.11. ------ 35° ------- 178° ------ 1058 --------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1127,00 ------ 04.11. --- 17-45° --- 120/217°----- 979 ---------- 1153 ---- 1116 ------ 1140 ----- kassiopeia -------- 840xx
    1110,00 ------ 19.10. ------ 38° ------- 180° -------- 920 --------- 1109 ---- 1037 ------ 1043 ---- sitraani ------------- 95213
    1103,00 ------ 04.11. ----- 40° ------- 180° ------- 1010 --------- xxxx ----- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    1083,19 ------ 12.10. ----- 45° ------ 180° -------- 1020 --------- 1144 ----- 991 ------ 1000 ----- grossleuthen ---- 15913
    1078,81 ------ 30.09. ----- 22° ------- 180° -------- 998 --------- 1174 ----- 1103 ----- 1161 ------ redhut -------------- 72x
    1075,90 ------ 28.10. ----- 45° ------ 218° --------- 920 --------- 1073 ----- 1002 ----- 1054 ----- J.R (Sanyo) ------ 9145x
    1057,46 ------ 28.10. ----- 12° ------ 144° --------- 925 --------- 1086 ----- 1010 ----- 1052 ----- J.R ( IBC-Anl----- 9145x
    1030,86 ----- 04.11. ----- 40° ------- 172° -------- 987 --------- 1129 ----- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    974,58 ------- 29.10. ----- 38° ------- 185° --------1080 -------- 1113 ------- 958 ----- 1055 ------ DreaM ------------- 79xxx
    975,00 ------- 04.11. ----- 45° ------- 210° --------- 970 --------- 1068 ------ 984 ----- 1000 ------ kassiopeia ------- 83xxx
    753,45 ------- 31.07. --- 20-42° --- 160-250°----- xxxx -------- 1102 ----- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ