Club der 1100er Jäger 2018

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy -----------------18xxx
    1080,41 ------ 30.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ----- 1177 ----- wemu -------------- 75365
    1058,75 ------ 07.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ----- 1147 ----- 1159 ----- SunUsual --------- 825xx
    1056,20 ------ 07.10. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    1043,95 ------ 30.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa ---------96xxx
    1032,00 ------ 30.09. --- 17-45° --- 120/217° ----- 979 -------- 1153 ----- 1116 ----- 1140 ----- kassiopeia ---------840xx
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut ---------------72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ---- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ---- J.R ( IBC-Anl.----- 9145x
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ---- sitraani -------------- 95213
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen -----15913
    898,50 ------- 23.09. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ----------- A-8972
    888,00 ------- 30.09. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    PV: 20x IBC PolySol 255VL # 1x SMA STP5000TL-20 # Azimut: 190° # DN: 34° # FRE & EinsMan # IBN: 23/3/2015
    ST: 3x Viessmann Vitosol 200-FM # Solar-Divicon PS 10 - SM1 # Vitocell 100-B CVB 400L # IBN: 24/4/2017

    >> Jahresvergleich - SunnyHome <<

  • kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy -----------------18xxx
    1080,41 ------ 30.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ----- 1177 ----- wemu -------------- 75365
    1058,75 ------ 07.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ----- 1147 ----- 1159 ----- SunUsual --------- 825xx
    1056,20 ------ 07.10. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    1043,95 ------ 30.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa ---------96xxx
    1032,00 ------ 30.09. --- 17-45° --- 120/217° ----- 979 -------- 1153 ----- 1116 ----- 1140 ----- kassiopeia ---------840xx
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut ---------------72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ---- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ---- J.R ( IBC-Anl.----- 9145x
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ---- sitraani -------------- 95213
    951,39 ------- 07.10. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ----------- A-8972
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen -----15913
    888,00 ------- 30.09. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    1. Famoser Großkaiserlicher JK: 1er: 173 2er: 44, 3er: 24, 4er: 8, 5er: 7, 6er: 4, 7er-14er: 1

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    1103,23 ------ 07.10. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy ------------- 94351
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy -----------------18xxx
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ----- 1177 ----- wemu -------------- 75365
    1058,75 ------ 07.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ----- 1147 ----- 1159 ----- SunUsual --------- 825xx
    1056,20 ------ 07.10. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    1043,95 ------ 30.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa ---------96xxx
    1032,00 ------ 30.09. --- 17-45° --- 120/217° ----- 979 -------- 1153 ----- 1116 ----- 1140 ----- kassiopeia ---------840xx
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut ---------------72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ---- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ---- J.R ( IBC-Anl.----- 9145x
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ---- sitraani -------------- 95213
    951,39 ------- 07.10. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ----------- A-8972
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen -----15913
    888,00 ------- 30.09. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    1103,23 ------ 07.10. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy ------------- 94351
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy -----------------18xxx
    1069,95 ------ 07.10. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa ---------96xxx
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ----- 1177 ----- wemu -------------- 75365
    1058,75 ------ 07.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ----- 1147 ----- 1159 ----- SunUsual --------- 825xx
    1056,20 ------ 07.10. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    1032,00 ------ 30.09. --- 17-45° --- 120/217° ----- 979 -------- 1153 ----- 1116 ----- 1140 ----- kassiopeia ---------840xx
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut ---------------72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ---- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ---- J.R ( IBC-Anl.----- 9145x
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ---- sitraani -------------- 95213
    951,39 ------- 07.10. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ----------- A-8972
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen -----15913
    888,00 ------- 30.09. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

  • Dienstagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    1103,23 ------ 07.10. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy ------------- 94351
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy -----------------18xxx
    1069,95 ------ 07.10. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa ---------96xxx
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ----- 1177 ----- wemu -------------- 75365
    1058,75 ------ 07.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ----- 1147 ----- 1159 ----- SunUsual --------- 825xx
    1058,00 ------ 09.10. --- 17-45° --- 120/217° ----- 979 -------- 1153 ----- 1116 ----- 1140 ----- kassiopeia ---------840xx
    1056,20 ------ 07.10. ----- 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut ---------------72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ---- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ---- J.R ( IBC-Anl.----- 9145x
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ---- sitraani -------------- 95213
    951,39 ------- 07.10. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ----------- A-8972
    909,00 ------- 09.10. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen -----15913
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    lg kassi


    5,72 & 8,55 & 6,75 & 9,62 & 5,5 kWp & 390 Wp auf Womo
    Ioniq electric seit 5/2017, Prius aus 2005 wurde Anfang 2019 durch Tesla Model 3 ersetzt


    Hier gehts zur Analyse meiner Anlage auf Einzelmodulbasis

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1134,27 ------ 14.10. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy ------------- 94351
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy -----------------18xxx
    1069,95 ------ 07.10. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa ---------96xxx
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ----- 1177 ----- wemu -------------- 75365
    1058,75 ------ 07.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ----- 1147 ----- 1159 ----- SunUsual --------- 825xx
    1058,00 ------ 09.10. --- 17-45° --- 120/217° ----- 979 -------- 1153 ----- 1116 ----- 1140 ----- kassiopeia ---------840xx
    1056,20 ------ 07.10. ----- 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut ---------------72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ---- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ---- J.R ( IBC-Anl.----- 9145x
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ---- sitraani -------------- 95213
    951,39 ------- 07.10. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ----------- A-8972
    909,00 ------- 09.10. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen -----15913
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

  • kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1134,27 ------ 14.10. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy ------------- 94351
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy -----------------18xxx
    1069,95 ------ 07.10. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa ---------96xxx
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ----- 1177 ----- wemu -------------- 75365
    1058,75 ------ 07.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ----- 1147 ----- 1159 ----- SunUsual --------- 825xx
    1058,00 ------ 09.10. --- 17-45° --- 120/217° ----- 979 -------- 1153 ----- 1116 ----- 1140 ----- kassiopeia ---------840xx
    1056,20 ------ 07.10. ----- 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut ---------------72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ---- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ---- J.R ( IBC-Anl.----- 9145x
    979,39 ------- 14.10. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ----------- A-8972
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ---- sitraani -------------- 95213
    909,00 ------- 09.10. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen -----15913
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    1. Famoser Großkaiserlicher JK: 1er: 173 2er: 44, 3er: 24, 4er: 8, 5er: 7, 6er: 4, 7er-14er: 1

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1134,27 ------ 14.10. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1079,80 ------ 14.10. ----- 35° ------- 178° -------- 1058 -------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1069,95 ------ 07.10. ---- 45/30° ----- 185° --------- 985 ------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 ------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1058,75 ------ 07.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ---- 1147 ----- 1159 ----- SunUsual ---------- 825xx
    1058,00 ------ 09.10. --- 17-45° --- 120/217° ----- 979 -------- 1153 ---- 1116 ----- 1140 ----- kassiopeia --------- 840xx
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut --------------- 72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    979,39 ------- 14.10. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    909,00 ------- 09.10. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen ---- 15913
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    9,1kwp - Süd (2009)

    2,5kwp - Nord (2019)

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1134,27 ------ 14.10. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1100,95 ------ 07.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1089,66 ------ 14.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ---- 1147 ----- 1159 ----- SunUsual ---------- 825xx
    1079,80 ------ 14.10. ----- 35° ------- 178° -------- 1058 -------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1069,95 ------ 07.10. ---- 45/30° ----- 185° --------- 985 ------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 ------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1058,00 ------ 09.10. --- 17-45° --- 120/217° ----- 979 -------- 1153 ---- 1116 ----- 1140 ----- kassiopeia --------- 840xx
    992,58 ------- 30.09. ----- 22° ------- 180° ---------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut --------------- 72x
    988,01 ------- 30.09. ----- 45° ------- 218° ---------- 920 -------- 1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145x
    984,56 ------- 30.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    979,39 ------- 14.10. ----- 40° ------- 172° --------- 987 --------- 1129 ---- 1065 ----- 1116 ------ mreindl1 ----------- A-8972
    978,33 ------- 16.09. ----- 38° ------- 180° ---------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    909,00 ------- 09.10. ----- 45° ------- 210° --------- 970 --------- 1068 ----- 984 ----- 1000 ----- kassiopeia -------- 83xxx
    904,51 ------- 26.08. ----- 45° ------- 180° -------- 1020 -------- 1144 ------ 991 ----- 1000 ----- grossleuthen ---- 15913
    877,96 ------- 25.09. ----- 38° ------- 185° ---------1080 -------- 1113 ----- 958 ------ 1055 ----- DreaM -------------- 79xxx
    753,45 ------- 31.07. ---- 20-42° --- 160-250°---- xxxxx ----- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    447,00 ------- 27.05. ----- 40° ------- 180° -------- 1010 ------ -xxxx ---- 1056 ----- 1117 ------ Brzi ------------------ 89xx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ

    PV: 20x IBC PolySol 255VL # 1x SMA STP5000TL-20 # Azimut: 190° # DN: 34° # FRE & EinsMan # IBN: 23/3/2015
    ST: 3x Viessmann Vitosol 200-FM # Solar-Divicon PS 10 - SM1 # Vitocell 100-B CVB 400L # IBN: 24/4/2017

    >> Jahresvergleich - SunnyHome <<

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ----------------- PLZ
    1134,27 ------ 14.10. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    1133,64 ------ 14.10. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1121,89 ------ 07.10. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    1089,66 ------ 14.10. ----- 34° ------- 190° -------- 1080 -------- 1008 ---- 1147 ----- 1159 ----- SunUsual ---------- 825xx
    1079,80 ------ 14.10. ----- 35° ------- 178° -------- 1058 -------- 1190 ----- 1100 ----- 1154 ----- roox ----------------- 89257
    1069,95 ------ 07.10. ---- 45/30° ----- 185° --------- 985 ------- 1159 ----- 1006 ----- 1080 ----- helmerWa -------- 96xxx
    1069,12 ------ 07.10. ------ 30° ------- 190° -------- 1050 ------- 1210 ---- 1119 ------ 1177 ----- wemu -------------- 75365
    1058,00 ------ 09.10. --- 17-45° --- 120/217° ----- 979 -------- 1153 ---- 1116 ----- 1140 ----- kassiopeia --------- 840xx
