Club der 1100er Jäger 2018

  • Sonntagsupdate


    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    996,36 -------- 09.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    969,42 -------- 31.08. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    935,40 -------- 09.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ------------------ 89257
    919,49 -------- 02.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu ---------------- 75365
    907,00 -------- 31.08. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    858,36 -------- 26.08. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    851,60 -------- 26.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    832,00 -------- 12.08. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    777,00 -------- 31.08. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut --------------- 72x
    714,54 -------- 12.08. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM -------------- 79xxx
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ----------------- PLZ

  • Sonntagsupdate


    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    996,36 -------- 09.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    969,42 -------- 31.08. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu ---------------- 75365
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    935,40 -------- 09.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ------------------ 89257
    907,00 -------- 31.08. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    858,36 -------- 26.08. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    851,60 -------- 26.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    832,00 -------- 12.08. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    777,00 -------- 31.08. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut --------------- 72x
    714,54 -------- 12.08. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM -------------- 79xxx
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ----------------- PLZ

    7,5kWp / 30 x Axitec AC250M 156-60S / 2 x SMA SB4000TL21 / seit 03/2012 Ausrichtung 10° West, DN 30°

    2,46kWp / 6 x LONGI 410W + Goodwe GW3000-XS 10°West DN30°

    8,2kWp / 20 x LONGI 410W + Goodwe GW8K-DT Flachdach nahezu Dachparallel

    Hyundai Kona 64kWh

    Samsung HT Quiet Mono 8kW WP + 260L Hydro Unit

  • ]Sonntagsupdate


    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    996,36 -------- 09.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    969,42 -------- 31.08. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu ---------------- 75365
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    935,40 -------- 09.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ------------------ 89257
    907,00 -------- 31.08. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    858,36 -------- 26.08. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    851,60 -------- 26.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    832,00 -------- 12.08. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    814,23 -------- 09.09. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM -------------- 79xxx
    777,00 -------- 31.08. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut --------------- 72x
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ----------------- PLZ[/quote]

    36 x EGing 185W mono, KACO 5002, 2xKACO 2002, 6,66 kWp
    3xTianhua 190W mono an Soladin600, 570Wp
    2xSchott Doppelglas 295W Poly an Soladin600, 590Wp
    12V-5W-12Ah als Insel:)
    6,6m³ Regenwasser
    2,5t Pellets/Jahr

  • Sonntagsupdate


    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    996,36 -------- 09.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    969,42 -------- 31.08. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu -------------- 75365
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual --------- 825xx
    936,00 -------- 09.09. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    935,40 -------- 09.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    858,36 -------- 26.08. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    851,60 -------- 26.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------ 9145x
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ---------- A-8972
    832,00 -------- 12.08. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    814,23 -------- 09.09. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM ------------- 79xxx
    803,00 -------- 09.09. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ----------------- PLZ

    lg kassi


    5,72 & 8,55 & 6,75 & 9,62 & 5,5 kWp & 390 Wp auf Womo
    Ioniq electric seit 5/2017, Prius aus 2005 wurde Anfang 2019 durch Tesla Model 3 ersetzt


    Hier gehts zur Analyse meiner Anlage auf Einzelmodulbasis

  • Sonntagsupdate

    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ

    996,36 -------- 09.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    969,42 -------- 31.08. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu -------------- 75365
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual --------- 825xx
    936,00 -------- 09.09. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    935,40 -------- 09.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    903,49 -------- 09.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    899,67 -------- 09.09. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------ 9145x
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ---------- A-8972
    832,00 -------- 12.08. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    814,23 -------- 09.09. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM ------------- 79xxx
    803,00 -------- 09.09. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ----------------- PLZ


    Sonnige Grüße aus Mittelfranken


    Tschao J.R :roll:

    38 Sanyo HIP 230 HDE,2 Sunny Boy 4000TL-20,
    8,74 KWp,Azimut 218°,Dachneigung 45°,Gaube 28°
    216 IBC PolySol230TE;3xSMA 15000TL;49,68kWp,Dachneigung12°,Azimut 144°
    Solarthermie 5,5qm,Regenwasser 6000l

  • Sonntagsupdate


    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    1003,08------- 09.09. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    996,36 -------- 09.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu -------------- 75365
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual --------- 825xx
    936,00 -------- 09.09. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    935,40 -------- 09.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    903,49 -------- 09.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    899,67 -------- 09.09. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------ 9145x
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ---------- A-8972
    832,00 -------- 12.08. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    814,23 -------- 09.09. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM ------------- 79xxx
    803,00 -------- 09.09. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ----------------- PLZ

  • Sonntagsupdate


    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    1003,08------- 09.09. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    996,36 -------- 09.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    967,50 -------- 16.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu -------------- 75365
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual --------- 825xx
    936,00 -------- 09.09. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    903,49 -------- 09.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    899,67 -------- 09.09. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------ 9145x
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ---------- A-8972
    832,00 -------- 12.08. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    814,23 -------- 09.09. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM ------------- 79xxx
    803,00 -------- 09.09. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ---------------- PLZ

    9,1kwp - Süd (2009)

    2,5kwp - Nord (2019)

  • Sonntagsupdate. Dieses Jahr läuft aktuell Klasse.
    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    1003,08------- 09.09. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    996,36 -------- 09.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    978,33 -------- 16.09. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    967,50 -------- 16.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu -------------- 75365
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual --------- 825xx
    936,00 -------- 09.09. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    903,49 -------- 09.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    899,67 -------- 09.09. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------ 9145x
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ---------- A-8972
    814,23 -------- 09.09. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM ------------- 79xxx
    803,00 -------- 09.09. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ---------------- PLZ

    12,975KWp 21 Kyocera 215 36 Kyocera 235 1x21 2x18 an WR SMA 12000TL Südausrichtung 38 Grad Dachschräge

  • Sonntagsupdate


    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    1020,40 -------- 16.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1003,08------- 09.09. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    978,33 -------- 16.09. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    967,50 -------- 16.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu -------------- 75365
    943,95 -------- 09.09. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    937,52 -------- 09.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual --------- 825xx
    936,00 -------- 09.09. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    904,51 -------- 26.08. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    903,49 -------- 09.09. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    899,67 -------- 09.09. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------ 9145x
    841,14 -------- 09.09. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ---------- A-8972
    814,23 -------- 09.09. ------ 38° ------- 185° ---------1080 ------- 1113 ------ 958 ------ 1055 ----- DreaM ------------- 79xxx
    803,00 -------- 09.09. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    753,45 -------- 31.07. ---- 20-42° --- 160-250°----- xxxx ------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    724,43 -------- 31.07. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ------ 1117 ----- Brzi ----------------- 89xx
    kWh/kWp --- bis inkl. ----- DN --- Richtung ---- PVGIS 4 --- 2015 ---- 2016 ------ 2017 ----- User ---------------- PLZ

  • Sonntagsupdate


    kWh/kWp - bis inkl. ----- DN ---- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ----- User ----------------- PLZ
    1020,40 -------- 16.09. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    1003,08------- 09.09. ------ 33° ------- 192° -------- xxxx -------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    984,17 -------- 09.09. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    978,33 -------- 16.09. ------ 38° ------- 180° --------- 920 --------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------ 95213
    968,19 -------- 16.09. ------ 34° ------- 190° -------- 1080 -------- 1008 -----1147 ----- 1159 ----- SunUsual --------- 825xx
    967,50 -------- 16.09. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    947,81 -------- 09.09. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu -------------- 75365
