Club der 1100er Jäger 2018

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    657,18 -------- 30.06. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    655,40 -------- 08.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    618,00 -------- 30.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    591,21 -------- 01.07. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    586,60 -------- 01.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    570,63 -------- 01.07. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    559,85 -------- 17.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    556,02 -------- 17.06. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    524,00 -------- 30.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

  • kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    657,18 -------- 30.06. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    655,40 -------- 08.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    618,00 -------- 30.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    598,37 -------- 08.07. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    591,21 -------- 01.07. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    586,60 -------- 01.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    559,85 -------- 17.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    556,02 -------- 17.06. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    524,00 -------- 30.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

    1. Famoser Großkaiserlicher JK: 1er: 173 2er: 44, 3er: 24, 4er: 8, 5er: 7, 6er: 4, 7er-14er: 1

  • Sonntags Update


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    707,91 -------- 30.06. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    655,40 -------- 08.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    618,00 -------- 30.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia ---------840xx
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ----------825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    598,37 -------- 08.07. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    591,21 -------- 01.07. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    586,60 -------- 01.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    559,85 -------- 17.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    556,02 -------- 17.06. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    524,00 -------- 30.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

  • Sonntags Update

    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

    707,91 -------- 30.06. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    655,40 -------- 08.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    626,24 -------- 08.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    625,82 -------- 08.07. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    618,00 -------- 30.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia ---------840xx
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ----------825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    598,37 -------- 08.07. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    559,85 -------- 17.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    556,02 -------- 17.06. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    524,00 -------- 30.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x]
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ---------------- PLZ


    Sonnige Grüße aus Mittelfranken
    Tschao J.R :lol:

    38 Sanyo HIP 230 HDE,2 Sunny Boy 4000TL-20,
    8,74 KWp,Azimut 218°,Dachneigung 45°,Gaube 28°
    216 IBC PolySol230TE;3xSMA 15000TL;49,68kWp,Dachneigung12°,Azimut 144°
    Solarthermie 5,5qm,Regenwasser 6000l

  • Update

    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

    707,91 -------- 08.07. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    655,40 -------- 08.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    626,24 -------- 08.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    625,82 -------- 08.07. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    618,00 -------- 30.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia ---------840xx
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ----------825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    598,37 -------- 08.07. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    559,85 -------- 17.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    556,02 -------- 17.06. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    524,00 -------- 30.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x]
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ----- 2017 ---- User ----------------- PLZ


    roox

    9,1kwp - Süd (2009)

    2,5kwp - Nord (2019)

  • kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    707,91 -------- 08.07. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    664,45 -------- 08.07. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    655,40 -------- 08.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    626,24 -------- 08.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    625,82 -------- 08.07. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    618,00 -------- 30.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia ---------840xx
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ----------825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    598,37 -------- 08.07. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    556,02 -------- 17.06. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    524,00 -------- 30.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x]
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ----- 2017 ---- User ----------------- PLZ

  • kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    707,91 -------- 08.07. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    667,00 -------- 10.07. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia ---------840xx
    664,45 -------- 08.07. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    655,40 -------- 08.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    626,24 -------- 08.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    625,82 -------- 08.07. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ----------825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    598,37 -------- 08.07. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    564,00 -------- 10.07. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    556,02 -------- 17.06. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ----- 2017 ---- User ----------------- PLZ

    lg kassi


    5,72 & 8,55 & 6,75 & 9,62 & 5,5 kWp & 390 Wp auf Womo
    Ioniq electric seit 5/2017, Prius aus 2005 wurde Anfang 2019 durch Tesla Model 3 ersetzt


    Hier gehts zur Analyse meiner Anlage auf Einzelmodulbasis

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ----- 2017 ---- User ----------------- PLZ
    707,91 -------- 08.07. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    688,40 -------- 15.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    667,00 -------- 10.07. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia ---------840xx
    664,45 -------- 08.07. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    626,24 -------- 08.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    625,82 -------- 08.07. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    598,37 -------- 08.07. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    564,00 -------- 10.07. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    556,02 -------- 17.06. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ----- 2017 ---- User ----------------- PLZ

    9,1kwp - Süd (2009)

    2,5kwp - Nord (2019)

  • Sonntagsupdate

    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ----- 2017 ---- User ----------------- PLZ

    707,91 -------- 08.07. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    698,49 -------- 08.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    696,07 -------- 15.07. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    688,40 -------- 15.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    667,00 -------- 10.07. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia ---------840xx
    664,45 -------- 08.07. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    626,24 -------- 08.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    625,82 -------- 08.07. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    601,38 -------- 30.06. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------- 865xx
    598,37 -------- 08.07. ------ 40° ------- 172° --------- 987 -------- 1129 ----- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    564,00 -------- 10.07. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------ 1000 ----- kassiopeia -------- 83xxx
    498,16 -------- 24.06. ------ 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ---------------79xxx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72x
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ----- 2017 ---- User ----------------- PLZ

    7,5kWp / 30 x Axitec AC250M 156-60S / 2 x SMA SB4000TL21 / seit 03/2012 Ausrichtung 10° West, DN 30°

    2,46kWp / 6 x LONGI 410W + Goodwe GW3000-XS 10°West DN30°

    8,2kWp / 20 x LONGI 410W + Goodwe GW8K-DT Flachdach nahezu Dachparallel

    Hyundai Kona 64kWh

    Samsung HT Quiet Mono 8kW WP + 260L Hydro Unit

  • Sonntagsupdate



    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ----- 2017 ---- User ----------------- PLZ

    725,48 -------- 15.07. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    707,91 -------- 08.07. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe --------------97453
    696,07 -------- 15.07. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    688,40 -------- 15.07. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    667,00 -------- 10.07. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia ---------840xx
    664,45 -------- 08.07. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    650,87 -------- 30.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    634,02 -------- 01.07. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    626,24 -------- 08.07. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    625,82 -------- 08.07. ----- 12° ------- 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    609,42 -------- 30.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
