Club der 1100er Jäger 2018

  • Irgendwie kommt meine Anlage nach sehr schwachem, nebligen Q1 kaum voran... schade....


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    525,35 -------- 03.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    505,60 -------- 03.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 --- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    490,80 -------- 03.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    489,87 -------- 03.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    455,30 -------- 27.05. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    425,45 -------- 27.05. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    414,48 -------- 27.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    387,40 -------- 27.05. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    386,28 -------- 09.05. ------ 30° ------ 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ[/quote]

    36 x EGing 185W mono, KACO 5002, 2xKACO 2002, 6,66 kWp
    3xTianhua 190W mono an Soladin600, 570Wp
    2xSchott Doppelglas 295W Poly an Soladin600, 590Wp
    12V-5W-12Ah als Insel:)
    6,6m³ Regenwasser
    2,5t Pellets/Jahr

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    525,35 -------- 03.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    505,60 -------- 03.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 --- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    490,80 -------- 03.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    489,87 -------- 03.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    464,60 -------- 03.06. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    455,30 -------- 27.05. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    454,98 -------- 03.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    387,40 -------- 27.05. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    386,28 -------- 09.05. ------ 30° ------ 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ[/quote


    Sonnige Grüße aus Mittelfranken
    Tschao J.R :)

    38 Sanyo HIP 230 HDE,2 Sunny Boy 4000TL-20,
    8,74 KWp,Azimut 218°,Dachneigung 45°,Gaube 28°
    216 IBC PolySol230TE;3xSMA 15000TL;49,68kWp,Dachneigung12°,Azimut 144°
    Solarthermie 5,5qm,Regenwasser 6000l

  • 500er-update


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    525,35 -------- 03.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    505,60 -------- 03.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    500,50 -------- 04.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    490,80 -------- 03.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    489,87 -------- 03.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    464,60 -------- 03.06. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    454,98 -------- 03.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    424,40 -------- 04.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    386,28 -------- 09.05. ------ 30° ------ 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy --------------- 94351
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

    lg kassi


    5,72 & 8,55 & 6,75 & 9,62 & 5,5 kWp & 390 Wp auf Womo
    Ioniq electric seit 5/2017, Prius aus 2005 wurde Anfang 2019 durch Tesla Model 3 ersetzt


    Hier gehts zur Analyse meiner Anlage auf Einzelmodulbasis

  • Überfälliges Update
    Zur Zeit läuft es sehr gut..... :D


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    542,49 -------- 07.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    525,35 -------- 03.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    505,60 -------- 03.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    500,50 -------- 04.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    490,80 -------- 03.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    489,87 -------- 03.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    464,60 -------- 03.06. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    454,98 -------- 03.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    424,40 -------- 04.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    542,49 -------- 07.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    527,30 -------- 10.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    525,35 -------- 03.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    505,60 -------- 03.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    500,50 -------- 04.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    489,87 -------- 03.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    464,60 -------- 03.06. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    454,98 -------- 03.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    424,40 -------- 04.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

    9,1kwp - Süd (2009)

    2,5kwp - Nord (2019)

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    542,49 -------- 07.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    530,00 -------- 10.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    527,30 -------- 10.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    525,35 -------- 03.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    505,60 -------- 03.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    489,87 -------- 03.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    464,60 -------- 03.06. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    454,98 -------- 03.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    449,00 -------- 10.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

    lg kassi


    5,72 & 8,55 & 6,75 & 9,62 & 5,5 kWp & 390 Wp auf Womo
    Ioniq electric seit 5/2017, Prius aus 2005 wurde Anfang 2019 durch Tesla Model 3 ersetzt


    Hier gehts zur Analyse meiner Anlage auf Einzelmodulbasis

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    561,49 -------- 10.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    542,49 -------- 07.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    530,00 -------- 10.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    527,30 -------- 10.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    505,60 -------- 03.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    489,87 -------- 03.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    464,60 -------- 03.06. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    454,98 -------- 03.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    449,00 -------- 10.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    561,49 -------- 10.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    542,49 -------- 07.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    530,00 -------- 10.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    527,30 -------- 10.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    524,79 -------- 10.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    505,60 -------- 03.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    464,60 -------- 03.06. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    454,98 -------- 03.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    449,00 -------- 10.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

    PV: 20x IBC PolySol 255VL # 1x SMA STP5000TL-20 # Azimut: 190° # DN: 34° # FRE & EinsMan # IBN: 23/3/2015
    ST: 3x Viessmann Vitosol 200-FM # Solar-Divicon PS 10 - SM1 # Vitocell 100-B CVB 400L # IBN: 24/4/2017

    >> Jahresvergleich - SunnyHome <<

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    561,49 -------- 10.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    543,94 -------- 10.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    542,49 -------- 07.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ----- happy -------------- 94351
    530,00 -------- 10.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    527,30 -------- 10.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    524,79 -------- 10.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
    497,85 -------- 03.06. ---- 45/30° ----- 185° --------- 985 -------- 1159 ---- 1006 ----- 1080 ----- helmerWa --------- 96xxx
    464,60 -------- 03.06. ------ 45° ------- 218° --------- 920 ---------1073 ---- 1002------ 1054 ----- J.R (Sanyo) ------- 9145xx
    461,00 -------- 31.05. --- 20-42° --- 160-250°----- xxxx -------- 1102 ---- 1059 ----- 1088 ----- Vinyard ------------ 865xx
    461,00 -------- 03.06. ------ 40° ------- 172° --------- 987 -------- 1129 ---- 1065 ----- 1116 ----- mreindl1 ------------ A-8972
    455,75 -------- 27.05. ------ 30° ------- 190° -------- 1050 -------- 1210 ---- 1119 ------1177 ----- wemu --------------- 75365
    450,00 -------- 25.05. ------ 38° ------- 180° --------- 920 -------- 1109 ---- 1037 ----- 1043 ----- sitraani ------------- 95213
    447,00 -------- 27.05. ------ 40° ------- 180° -------- 1010 -------- xxxx ---- 1056 ----- 1117 ----- Brzi ----------------- 89xxx
    454,98 -------- 03.05. ------ 12° ------ 144° ---------- 925 -------- 1086 ---- 1010 ----- 1052 ----- J.R ( IBC-Anl.----- 9145x
    449,00 -------- 10.06. ------ 45° ------- 210° --------- 970 ---------1068 ----- 984 ------1000 ----- kassiopeia -------- 83xxx
    417,13 -------- 31.05. ------ 22° ------- 180° --------- 998 -------- 1174 ----- 1103 ----- 1161 ----- redhut -------------- 72xxx
    413,03 -------- 04.06. ----- 38° ------- 185° ---------1080 --------- 1113 ---- 958 ------ 1055 ----- DreaM ------------- 79xxx
    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ

  • Sonntagsupdate


    kWh/kWp - bis inkl. ---- DN ----- Richtung ---- PVGIS 4 ---- 2015 ---- 2016 ---- 2017 ---- User ------------------- PLZ
    561,49 -------- 10.06. ------ 45° ------- 184° -------- 1020 -------- 1122 ---- 1092 ----- 1014 ----- Eisy ---------------- 18xxx
    557,57 -------- 10.06. ------ 30° ------- 180° -------- 1060 -------- 1150 ---- 1130 ----- 1161 ---- happy ---------------- 94351
    543,94 -------- 10.06. ------ 45° ------- 180° -------- 1020 -------- 1144 ----- 991 ------ 1000 ---- grossleuthen ----- 15913
    530,00 -------- 10.06. --- 17-45° --- 120/217° ------ 979 ---------1153 -----1116 ----- 1140 ----- kassiopeia --------- 840xx
    527,30 -------- 10.06. ------ 35° ------- 178° -------- 1058 -------- 1190 -----1100 ----- 1154 ----- roox ----------------- 89257
    524,79 -------- 10.06. ------ 34° ------- 190° -------- 1110 -------- 1008 -----1147 ----- 1159 ----- SunUsual ---------- 825xx
    507,37 -------- 31.05. ------ 33° ------- 192° --------- xxxx ------- 1125 ---- 1106 ----- 1103 ----- wadoe -------------- 97453
